news-press.com | Southwest Florida | The News-Press

news-press.com

Sponsored by:
Advertisement
NBA
BOXSCORE
Milwaukee 87, Minnesota 72
Friday, November 6, 2009 8:00 PM
Location - Target Center, Minneapolis, Minnesota
Officials - #62 Brian Forte, #9 Derrick Stafford, #59 Gary Zielinski
Attendance - 13758
Final Scoring Summary
 
Final1234T
Milwaukee 1617312387
Minnesota 2414142072
Milwaukee Bucks
  REBOUNDS  
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Charlie Bell G 28:46 1-7 1-2 3-4 2 2 4 5 2 1 0 0 6
Brandon Jennings G 27:20 4-16 1-4 0-0 1 5 6 3 1 2 1 0 9
Carlos Delfino F 27:34 2-8 2-6 0-0 2 2 4 1 0 2 2 0 6
Hakim Warrick F 27:24 5-6 0-0 2-3 3 4 7 1 2 0 1 0 12
Andrew Bogut C 27:54 8-14 0-1 1-4 4 6 10 4 3 2 3 2 17
Luke Ridnour 22:33 6-9 2-3 2-2 1 1 2 1 3 1 3 0 16
Jodie Meeks 19:14 2-8 0-2 2-2 0 5 5 1 0 1 3 0 6
Luc Richard Mbah a Moute 17:41 1-6 0-0 0-0 2 3 5 1 3 0 1 0 2
Ersan Ilyasova 16:06 2-4 1-2 0-0 0 3 3 1 3 0 2 0 5
Dan Gadzuric 14:36 3-4 0-0 0-1 2 2 4 1 2 1 1 0 6
Roko Ukic 6:17 0-0 0-0 2-2 0 0 0 1 0 0 1 0 2
Kurt Thomas 4:36 0-0 0-0 0-0 0 1 1 0 1 0 1 1 0
TOTAL   240 34-82 7-20 12-18 17 34 51 20 20 10 19 3 87
      41.5% 35.0% 66.7% Team Rebs: 6 Total TO: 20
Minnesota Timberwolves
  REBOUNDS  
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Corey Brewer G 37:08 4-10 2-5 3-4 1 2 3 3 3 2 5 1 13
Jonny Flynn G 33:02 9-17 0-3 2-3 0 4 4 1 1 3 3 0 20
Ryan Gomes F 27:52 3-6 2-3 0-1 0 4 4 0 3 0 2 0 8
Oleksiy Pecherov F 24:37 1-6 0-1 0-0 2 7 9 1 4 0 2 2 2
Al Jefferson C 35:23 3-12 0-0 2-6 1 7 8 2 3 1 3 1 8
Ryan Hollins 19:58 3-5 0-0 0-0 1 1 2 2 3 1 3 1 6
Aleksandar Pavlovic 17:15 2-5 0-1 0-0 0 2 2 1 3 0 1 0 4
Ramon Sessions 14:58 1-4 0-0 0-0 1 0 1 1 1 0 2 0 2
Wayne Ellington 13:18 1-4 0-1 2-2 0 3 3 0 0 1 0 0 4
Damien Wilkins 8:40 1-2 0-0 1-1 1 0 1 0 1 0 0 0 3
Brian Cardinal 4:34 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
Nathan Jawai 3:15 1-1 0-0 0-0 1 0 1 0 1 0 0 0 2
TOTAL   240 29-74 4-14 10-17 8 30 38 11 23 8 21 5 72
      39.2% 28.6% 58.8% Team Rebs: 11 Total TO: 22
Technical Fouls
Team Players
MIL None
MIN None
Team Statistics
Milwaukee Minnesota
Fast Break Points 6 Fast Break Points 9
Points in the Paint 36 Points in the Paint 22
Biggest Lead 17 Biggest Lead 9